Welcome to SmartTables
A SmartTable is a collection of BioCyc objects, such as genes or metabolites, together with associated data, that can be created, edited, manipulated, and shared on the web.[SmartTables Documentation] [Directory of SmartTables Users]
SmartTable | Description | Organism | Type | Size | Owner | Update Time | |
---|---|---|---|---|---|---|---|
1 | Genes from H2O2 time series with |TP7| >1 | Escherichia coli K-12 substr. MG1655 | all-genes | 145 | Suzanne Paley | Fri Nov 01 2024 02:01 pm | |
2 | Orphan enzymes in E. coli | Escherichia coli K-12 substr. MG1655 | reactions | 29 | Jeremy Zucker | Thu Oct 31 2024 02:07 pm | |
3 | Pwys for Pathway Collage test. | A small set of test pathways I use to demo pathway collages. | Escherichia coli K-12 substr. MG1655 | pathways | 5 | Suzanne Paley | Tue Oct 15 2024 11:48 am |
4 | All genes of E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | all-genes | 4747 | Gabriella Machado | Sat Sep 21 2024 02:35 am | |
5 | Genes of a reaction from All instances of Reactions in Prochlorococcus marinus pastoris CCMP1986 | Prochlorococcus marinus pastoris CCMP1986 | string | 728 | Jeremy Zucker | Thu Sep 05 2024 09:57 am | |
6 | Genes with no Characterization Levels in E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | all-genes | 206 | Lisa Moore | Wed Sep 04 2024 12:22 am | |
7 | Uncharacterized Genes of E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | string | 742 | Lisa Moore | Wed Sep 04 2024 02:43 am | |
8 | UF Treatments Confidence 1.00 | MetaCyc | string | 277 | Joseph James | Tue Sep 03 2024 08:44 am | |
9 | c18_pos_biofilm2_metabolite_annotations | MetaCyc | compounds | 90 | Yutian Feng | Wed Aug 28 2024 11:06 am | |
10 | C18_neg_metabolite_annotations_biofilm2 | MetaCyc | compounds | 94 | Yutian Feng | Wed Aug 28 2024 10:47 am | |
11 | gcms_biofilm2_metabolite_annotations | MetaCyc | compounds | 39 | Yutian Feng | Wed Aug 28 2024 10:32 am | |
12 | K v SR | Escherichia coli K-12 substr. MG1655 | all-genes | 400 | Anna Bętkowska | Sun Aug 18 2024 09:14 pm | |
13 | K v OR | Escherichia coli K-12 substr. MG1655 | all-genes | 186 | Anna Bętkowska | Sun Aug 18 2024 09:13 pm | |
14 | K v S | Escherichia coli K-12 substr. MG1655 | all-genes | 110 | Anna Bętkowska | Sun Aug 18 2024 09:12 pm | |
15 | K v O | Escherichia coli K-12 substr. MG1655 | all-genes | 171 | Anna Bętkowska | Sun Aug 18 2024 09:07 pm | |
16 | All MetaCyc pathway classes, their direct parents and direct instances | To create this table, I started with a ST containing one item, the Pathways class (which I created from the page for that class, https://metacyc.org/META/new-image?object=Pathways). I then used the transform "Ontology - All subclasses of class" to add a subclasses column. I then clicked on the green plus icon in the subclasses column to generate a ST (this ST) containing all classes under the Pathways class. I then added the two transform columns you see. | MetaCyc | pathways | 720 | Suzanne Paley | Thu Aug 01 2024 02:54 pm |
17 | Gene Characterization Levels of E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | string | 4747 | Lisa Moore | Thu Aug 01 2024 07:49 am | |
18 | MetaCyc pathways and all their parent classes | MetaCyc | pathways | 3536 | Suzanne Paley | Wed Jul 31 2024 09:45 am | |
19 | GSE71562 Anaerobic-Aerobic transition, significant genes only. | This SmartTable is an example generated via the Cellular Dashboard. The RNA-Seq dataset is derived from von Wulffen et al, PMID 27384956, and has been normalized using the TPM approach. Only genes w/ fold-change > +/- 2 and p-value < .05 are included. To view this dataset using the Cellular Dashboard, see https://biocyc.org/dashboard/dashboard.html?st=biocyc17-463-3702945483. | Escherichia coli K-12 substr. MG1655 | all-genes | 643 | Suzanne Paley | Wed Jul 24 2024 09:45 am |
20 | Expression Ratios | Escherichia coli K-12 substr. MG1655 | all-genes | 4275 | anamika kothari | Wed May 15 2024 11:46 am |
Report Errors or Provide Feedback
Page generated by Pathway Tools version 28.0 (software by SRI International) on Mon Nov 4, 2024, BIOCYC17B.
EcoCyc version 28.1.