Name | Company | Research Field | Picture | |
---|---|---|---|---|
1 | Peter Karp | SRI | bioin | |
2 | Ron Caspi | SRI | biol | |
3 | Anamika Kothari | | other | |
4 | Suzanne Paley | | other | |
5 | Suzanne M Paley | | other | |
6 | Ryland Young | Texas A&M University | biol | |
7 | Ingrid Keseler | SRI International | biol | |
8 | Quang Ong | SRI International | other | |
9 | Tim Holland | SRI | other | |
10 | J. ENRIQUE SALCEDO-SORA | | other | |
11 | Archana Nayak | University of Glasgow | compb | |
12 | Vishal Mevada | | other | |
13 | josh.silverman | | | |
14 | Nick Davila | | other | |
15 | Dan Weaver | | other | |
16 | Amanda Mackie | Macquarie University | biol | |
17 | smcilwain | | compb | |
18 | J. Harry Caufield | Virginia Commonwealth University | bioin | |
19 | Richard Billington | SRI | bioin | |
20 | Sebastian Jaramillo-Riveri | | compb |
Report Errors or Provide Feedback
Page generated by Pathway Tools version 28.0 (software by SRI International) on Wed Oct 9, 2024, BIOCYC16A.
EcoCyc version 28.1.