Welcome to SmartTables
A SmartTable is a collection of BioCyc objects, such as genes or metabolites, together with associated data, that can be created, edited, manipulated, and shared on the web.[SmartTables Documentation] [Directory of SmartTables Users]
![]() ![]() | ![]() ![]() | Organism | Type | Size | ![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|---|---|
1 | All instances of Genes in Escherichia coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | all-genes | 4557 | Jeremy Zucker | Sat Dec 02 2023 10:55 am | |
2 | Linear regulators of E. coli | Escherichia coli K-12 substr. MG1655 | all-genes | 473 | Jeremy Zucker | Thu Nov 30 2023 12:23 am | |
3 | E. coli K-12 substr. MG1655 genes with "other stop codons" | Escherichia coli K-12 substr. MG1655 | all-genes | 248 | Gabriella Machado | Sun Nov 19 2023 05:44 am | |
4 | Pwys for Pathway Collage test. | Escherichia coli K-12 substr. MG1655 | pathways | 5 | Suzanne Paley | Thu Nov 02 2023 09:17 am | |
5 | All pathways of S. cerevisiae S288c_withenzymes | Saccharomyces cerevisiae S288c | pathways | 343 | nir cohen | Wed Nov 01 2023 05:35 am | |
6 | Copy of All Protein-Complexes and Their Components in Escherichia coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | string, proteins | 980 | Edward Catoiu | Thu Oct 26 2023 08:03 pm | |
7 | EcoCyc ribonucleases w/ references & summaries | Escherichia coli K-12 substr. MG1655 | proteins | 54 | Lisa Moore | Thu Oct 12 2023 05:04 pm | |
8 | Cyanobacteria List: Representative Cyanobacteria 2 | ocelot-kb | 69 | Jeff Elhai | Thu Oct 12 2023 01:40 pm | ||
9 | Copy of Metacyc Proteins for Query Bio | MetaCyc | proteins | 1 | Anup Khanal | Wed Oct 11 2023 10:33 am | |
10 | Metacyc Proteins for Query Bio | MetaCyc | proteins | 292 | Anup Khanal | Wed Oct 11 2023 09:12 am | |
11 | Genes of E. coli K-12 substr. MG1655 with TAG stop codon | Escherichia coli K-12 substr. MG1655 | all-genes | 316 | Gabriella Machado | Thu Sep 28 2023 11:27 am | |
12 | Cyanobacteria List: Curated Cyanobacterial Databases | A list of the Tier 2 (curated) BioCyc cyanobacterial databases.
| ocelot-kb | 5 | Peter Karp | Sun Sep 24 2023 08:45 pm | |
13 | New SmartTable with nhaA | Escherichia coli K-12 substr. MG1655 | all-genes | 6 | YIMING HUANG | Sun Sep 10 2023 09:55 pm | |
14 | Enriched from Dark Green & Purple Transcription Genes (12 Results) | Abiotrophia defectiva ATCC 49176 | pathways | 12 | Olivia Noble | Fri Sep 08 2023 01:26 pm | |
15 | Copy of all gene products that have one of the following evidence codes: EV-COMP, EV-IC, EV-EXP | Synechocystis sp. PCC 6803 substr. Kazusa | all-genes | 322 | Lisa Moore | Fri Sep 08 2023 01:20 pm | |
16 | SmT shared: genes-without-TUs SmartTable - 2023-08-28T17:59:16 -8 | Escherichia coli K-12 substr. MG1655 | all-genes | 158 | helio sun | Mon Aug 28 2023 08:28 pm | |
17 | GSE71562 RNA-Seq anaerobic-aerobic transition | This SmartTable is an example generated via the Cellular Dashboard. The data is derived from von Wulffen et al, PMID 27384956, and has been normalized using the TPM approach. To view this dataset using the Cellular Dashboard, see http://biocyc.org/dashboard/dashboard.html?st=samo-463-3699298732. | Escherichia coli K-12 substr. MG1655 | gene-fragments, symbol, all-genes | 4231 | Suzanne Paley | Fri Aug 18 2023 09:49 am |
18 | Genes categorias 1, 4A e 5A | Escherichia coli K-12 substr. MG1655 | all-genes | 68 | Gabriella Machado | Mon Aug 07 2023 02:27 pm | |
19 | updated 383 genes 417 EC numbers | Methanocaldococcus jannaschii DSM 2661 | reactions, proteins | 417 | Christos Ouzounis | Fri Aug 04 2023 11:02 am | |
20 | Sequences of Promoters regulated by RpoS and RpoD | How this SmartTable was generated:
1) From the source table, I clicked on the plus icon for the Recognized-Promoters to get a new ST w/ the promoters (you could also have started from the Special ST for all promoters, added the property Binds-Sigma-Factor and filtered based on that column).
2) Added the transform column "Sequence - coordinates of DNA region". Unfortunately that just gives you a sequence region one base long, the transcription start site, so it has to be extended.
3) Selected the sequence region column, and added the transform column "Sequence - modify coordinates of DNA region". I added 60 bases upstream and 25 bases downstream, which is what we show when we draw our promoter sequences on our transcription-unit pages.
4) I selected the new region column and added the transform "Sequence - sequence of DNA region".
5) I tweaked the column names to make them more comprehensible.
| Escherichia coli K-12 substr. MG1655 | promoters | 2241 | Suzanne Paley | Tue Jul 18 2023 08:42 am |
Report Errors or Provide Feedback
Page generated by Pathway Tools version 27.5 (software by SRI International) on Mon Dec 11, 2023, BIOCYC17.
EcoCyc version 27.5.